Sequin Embroidered Faux Blooming Lehenga Choli with Dupatta
🏷️
Buy 2 Get 15% Off On Prepaid OrderAuto applied at checkout
🏷️
Buy 3 Get 20% Off On Prepaid OrderAuto applied at checkout
🏷️
Flat ₹100 Off On First OrderAuto applied at checkout
Size guide
Body Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30 | 24 | 34 |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 40 |
| L | 38 | 32 | 42 |
| XL | 41 | 34 | 45 |
| XXL | 44 | 38 | 48 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 76 | 61 | 86 |
| XS | 81 | 66 | 91 |
| S | 86 | 71 | 97 |
| M | 91 | 76 | 102 |
| L | 97 | 81 | 107 |
| XL | 104 | 86 | 114 |
| XXL | 112 | 97 | 122 |
How to measure?
Bust: Measure under your arms at the fullest part of your chest.
Waist: Measure round the narrowest part of your abdomen.
Hip: Measure along the largest circumference at the hips.
International Size Conversion Chart
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
